Race | Population | Percent |
Black | 11,933 | 47 |
White | 11,317 | 45 |
Hispanic | 1.510 | 6 |
Other | 1,039 | 4.1 |
Mixed Race | 700 | 2.8 |
Asian | 117 | .5 |
American Indian | 116 | .5 |
Veterans | 1,340 | NA |
Diversity Index is 59 |
Total Housing Units | 11,618 | |
Occupied Housing Units | 9,677 | 83% |
Unoccupied Housing Units | 1,941 | 17% |
*2020 Census |
Municipality | Population* |
Clayton | 2,805 |
Baker Hill | 249 |
Louisville | 395 |
Clio | 1,244 |
Blue Springs | 87 |
Eufaula | 11,878 |
Barbour County | 25,223 |
*2020 Census |
County | Labor Force | Employed | Unemployed | Rate (%) |
Barbour | 8,537 | 8,213 | 324 | 3.8 |
Butler | 9,263 | 8,925 | 338 | 3.6 |
Coffee | 21,402 | 20,779 | 623 | 2.9 |
Covington | 15,653 | 15,119 | 534 | 3.4 |
Crenshaw | 6,476 | 6,293 | 183 | 2.8 |
Dale | 20,724 | 20,082 | 642 | 3.1 |
Geneva | 11,045 | 10,725 | 320 | 2.9 |
Henry | 6,944 | 6,697 | 247 | 3.6 |
Houston | 46,234 | 44,844 | 1,390 | 3.0 |
Pike | 15,428 | 14,924 | 504 | 3.3 |
Region 6 Totals | 161,706 | 156,601 | 5,105 | 3.2 |
Alabama | 2,205,479 | 2,131,621 | 75,858 | 3.3 |
U.S. | 162,537,000 | 155,167,000 | 7,370,000 | 4.5 |
Additional details are available from the Alabama Department of Labor.
Source: Alabama Department of Labor
• I want a Visitors Guide.
• I want to email This email address is being protected from spambots. You need JavaScript enabled to view it.
• I’d like to get the Chamber Connections Newsletter!