Top Industries
Major Employers in Barbour County
Name | Product | # of Employees |
---|---|---|
Keystone Foods | Poultry Processing | 1,395 |
WestRock* | Coated Board Paper Mill | 900 |
Boyd Brothers | Trucking | 530 | Eufaula City Schools | Education | 353 | American Buildings | Metal Buildings | 244 |
Medical Center Barbour | Healthcare | 240 |
City of Eufaula | Government | 218 |
Humminbird – Johnson Outdoors | Marine Electronics | 209 |
Benny Whitehead, Inc. | Trucking | 155 |
Southern Plastics | Artificial Fishing Lures | 150 |
Slawson Manufaturing | Sawmill | 150 |
M.C. Dixon | Lumber | 111 |
Major Manufacturing Employers in Barbour County
Name | Product | # of Employees |
---|---|---|
Keystone Foods | Poultry Processing | 1,395 |
WestRock* | Coated Board Paper Mill | 900 |
American Buildings | Metal Buildings | 244 |
Humminbird – Johnson Outdoors | Marine Electronics | 209 |
Southern Plastics | Artificial Fishing Lures | 150 |
Slawson Manufacturing | Sawmill | 150 | M.C. Dixon Lumber Company | Wood Products | 111 |
Hyundai Polytech | Auto Parts Supplier | 100 |
Alabama Interforest | Furniture Components | 62 |
Carbo Cermaics | Ceramic Proppant | 61 |
*Located just outside Barbour County in Russell County